High‑precision MDK-310 HPLC analyzer for HbA1c, Hb variants, and thalassemia. 5 µL sample, three test modes, automated tube piercing, and LIS connectivity. Trusted by labs worldwide.
| Field on Page | Recommended Content (based on brochure) |
|---|---|
| Method | High‑performance liquid ion‑exchange chromatography (HPLC) |
| Repeatability | ≤ 1.5% (CV) (brochure states CV < 1.5% for HbA1c) |
| Sampling system | Automatic identification for primary tube & sample cup; primary tube cap puncture automatically. Sample rack: 10 positions (simultaneously accepts tubes and cups). |
| Sample Tray | (If separate field) 10 positions for primary tubes and sample cups |
| Device Info | (Consolidate conflicting data) Sample volume: 5 µL whole blood or hemolyzed blood (5 µL : 1000 µL diluent). Test speed: Fast mode 90 sec/test; Variant mode 145 sec/test; β‑Thalassemia (A2/F) mode 300 sec/test. Measurement range: HbA1c 3‑25%, HbF 0.3‑45%, HbA2 0‑15%. Column capacity: up to 10,000 tests. Photometer: 415 nm LED, 20,000 hrs life. Storage: 50,000 results. Connectivity: USB, LIS/HIS, independent PC software. Dimensions: 310 × 470 × 500 mm. Weight: 20 kg. |
| Manufacture | Yangzhou MDK Medical Technology Co., Ltd. (or “MDK Medical”) |
| Made in | China |
Some of our reaults |
variant mode & thasalima mode
variant mode with C-window variant
.
s